2977 Wall Sconce
Elegantly designed and streamlined, the 2977 wall sconce features high-quality french glass available in Satin White, Schaum, Terra Cotta, Magma Red and Indigo Blue. Finish available in Hand-Brushed Old Bronze, Antique Brass, Brushed Brass, Polished Brass, Polished Nickel and Satin Nickel with matching ring detail. One 100 watt 120 volt T3 Short RSC double ended halogen lamp included. 5.25 inches wide x 7 inches high x 3.25 inches deep. General light distribution. ADA compliant.
Product Name Order Code | Finish Color | Width | Lamp | Stock | List Price | Our Price | |
|---|---|---|---|---|---|---|---|
| 2977 Wall Sconce 2977-SN-MGR | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-SN-SW | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-SN-SCH | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-SN-TER | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-SN-IBL | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PN-MGR | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PN-SW | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PN-SCH | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PN-TER | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PN-IBL | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-BB-MGR | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-BB-SW | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-BB-SCH | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-BB-TER | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-BB-IBL | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PB-MGR | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PB-SW | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PB-SCH | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PB-TER | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-PB-IBL | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-AB-MGR | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-AB-SW | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-AB-SCH | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-AB-TER | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-AB-IBL | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-HBOB-MGR | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-HBOB-SW | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-HBOB-SCH | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-HBOB-TER | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 | ||
| 2977 Wall Sconce 2977-HBOB-IBL | 5.3” | HAL Halogen | 0 | $237.50 | $190.00 |
| Dimensions: 7"H x 5.25"W x 3.25"D |
| Lamp Source: Halogen |
| Bulb: 1 x T3/RSC/100W/120V Halogen Bulb included |
| Dimmer: Incandescent |
| Luminous Flux: 1600 lumens |
| Lumens/Watt: 16.00 |
| Color Rendering: 255 CRI |
| Lamp Life: 2000 hours |
ADA
About Holtkotter Leuchten
Holtkotter has been manufacturing chandeliers and lamps in Germany for more than 35 years. They are one of a handful of companies left that still design their own fixtures and do their own manufacturing from the raw metal to the finished product, resulting in chandeliers and lamps of lasting quality. Holtkotters' reason for being is defined by manufacturing tradition, manufacturing expertise, and by their dedication to quality. Holtkotter's future will be shaped by continued devotion to the technical, functional and design challenges of lighting.


























Satin Nickel
Magma Red
Satin White
Schaum
Terracotta
Indigo Blue
Polished Nickel
Brushed Brass
Polished Brass
Antique Brass
Hand Brushed Old Bronze














Add to Wishlist








