Air Wave H5 2 Suspension
Designed by Coen Munsters read more...
Product Name Order Code | Finish Color | Width | Lamp | Stock | List Price | Our Price | |
|---|---|---|---|---|---|---|---|
| Air Wave H5 2 Suspension ILF6221.10.BK | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.10.WH | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.10.RD | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.10.BR | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.10.BG | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.14.BK | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.14.WH | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.14.RD | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.14.BR | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.14.BG | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.05.BK | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.05.WH | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.05.RD | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.05.BR | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.05.BG | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.01.BK | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.01.WH | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.01.RD | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.01.BR | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.01.BG | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.02.BK | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.02.WH | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.02.RD | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.02.BR | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.02.BG | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.00.BK | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.00.WH | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.00.RD | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.00.BR | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Airwave H5 2 Suspension ILF6221.00.BG | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.16.BK | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.16.WH | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.16.RD | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.16.BR | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6221.16.BG | 23.6” | INC Incandescent | 0 | $3,496.18 | $3,146.56 | ||
| Air Wave H5 2 Suspension ILF6224.10.BK | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.10.WH | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.10.RD | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.10.BR | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.10.BG | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.14.BK | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.14.WH | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.14.RD | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.14.BR | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.14.BG | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.05.BK | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.05.WH | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.05.RD | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.05.BR | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.05.BG | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.01.BK | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.01.WH | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.01.RD | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.01.BR | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.01.BG | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.02.BK | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.02.WH | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.02.RD | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.02.BR | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.02.BG | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.00.BK | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.00.WH | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.00.RD | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.00.BR | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.00.BG | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.16.BK | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.16.WH | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.16.RD | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.16.BR | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 | ||
| Air Wave H5 2 Suspension ILF6224.16.BG | 31.5” | INC Incandescent | 0 | $4,960.93 | $4,464.84 |
| Dimensions: 12.8"H x 31.5"W |
| Lamp Source: Incandescent |
| Bulb: 5 x A19/Medium/60W/120V Incandescent 2 x T3/R7s/150W/120V Halogen Bulb not included |
| Dimmer: Incandescent |
About Ilfari
Music is the inspiration for our designs. The modern music: Dance Music. In this modern technical music you will find many classical touches. Simplicity combining with effects is playing with your imagination.
In the fascinating designs of Ilfari you will find the same philosophy. A highly progressive look, almost artistic on light,in combination with a subtle use of classic or baroque elements and Swarovski crystals resulting in exclusive lighting fixtures. Contemporary Lighting fixtures that will give modern as well as classic interiors an individual and almost revolutionary turn.

























Black
Black
White
Red
Brown
Beige
White
Bronze
Satin Brass
Chrome
Brilliant Brass
Matt Nickel
















Add to Wishlist









