So you're considering something strong, sleek and streamlined for your next desk lamp? Something with style that doesn't sacrifice performance? Consider LED.
As LED lamp technology continues to advance, costs have come down and light quality has increased dramatically. LEDs are rapidly becoming the light source of choice for a wide variety of lighting applications. Perhaps nowhere are they more suited to the task than in LED desk lights. Read on to find the top five reasons to go LED.
LEDs produce significantly less heat than their halogen and incandescent desk lamp counterparts (1/5 the amount of heat as halogens), so they are safe and cool to the touch.
Their small size and directional light output present unique design options and advantages that have ushered in a new era of lighting design. LED lights allow for sleeker desk lamp and fixture designs, as well as more creative freedom to play with form and function. LED lamp designs are becoming more creative by the day, all without any sacrifice to functionality.
LEDs are directional light sources, which means that they create a beam of light, rather than simply projecting light out in all directions, like fluorescent, incandescent, and halogen bulbs do. Many halogen bulbs are housed within reflectors to guide light into a beam, but they will never achieve the beam precision of LED sources.
So what does this mean? It means that the light effectively and efficiently covers your work area without glare. You get a great deal of light shining on your desk with no stray light shining in your eyes or bothering others in the room.
LED lights are projected to last 50,000 hours without ever having to replace a bulb! A lamp used for 5 ½ hrs a day will last over 25 years with no bulb replacement. Over that same period of time, you would typically go through 50 incandescent bulbs or about 13 halogen bulbs.
Which brings us to . . .
Although LED desk lights and task lamps may carry a higher initial price tag than their classic counterparts, LED lamps offer significant savings on the annual operating costs of the lamp. LED lamps use a fraction of the electricity of halogen and incandescent lamps, so you save a lot of energy and money.
Factoring in reduced energy bills costs and the money saved on not needing to buy replacement bulbs, LED lamps save you between 75% - 95% on annual operating costs, depending on the fixtures. In most cases, the extra cash you spend when purchasing the LED version pays itself back in operating cost savings in 2-8 years, depending on the fixture. In some cases, the entire LED lamp ends up paying for itself! Most of all, as electricity costs rise, you are impacted far less with LED fixtures.
TOLOMEO LED | TOLOMEO INCANDESCENT | |
Desk Lamp Cost | $ 589.98 | $ 444.98 |
Watts | 10 | 72 |
Bulb Lifespan in Hours | 50,000 | 1,000 |
Cost of Electricity to Run Lamp for 25 Years* | $ 70.00 | $ 504.00 |
Bulbs Needed for 25 Years of Use | 1 | 50 |
Cost per Bulb | — | $ 4.41 |
Equivalent Bulb Expenses over 25 Years | — | $ 220.50 |
Percent Saved on Annual Operating Costs with LED | 89 % | — |
Year of Ownership That You Recoup Initial Additional Cost Outlay for LED Fixture | 5 | — |
Total Cost of Ownership over 25 Years | $ 659.98 | $ 1169.48 |
BERNIE TURBO LED | BERNIE TURBO | |
Desk Lamp Cost | $ 670.00 | $ 518.00 |
Watts | 12 | 60 |
Bulb Lifespan in Hours | 50,000 | 4,000 |
Cost of Electricity to Run Lamp for 25 Years* | $ 84.00 | $ 420.00 |
Bulbs Needed for 25 Years of Use | 1 | 12.5 |
Cost per Bulb | — | $ 10.80 |
Equivalent Bulb Expenses over 25 Years | — | $ 135.00 |
Percent Saved on Annual Operating Costs with LED | 82 % | — |
Year of Ownership That You Recoup Initial Additional Cost Outlay for LED Fixture | 8 | — |
Total Cost of Ownership over 25 Years | $ 754.00 | $ 1,073.00 |
BERENICE LED | BERENICE HALOGEN | |
Desk Lamp Cost | $ 531.00 | $ 436.50 |
Watts | 10 | 35 |
Bulb Lifespan in Hours | 50,000 | 4,000 |
Cost of Electricity to Run Lamp for 25 Years* | $ 70.00 | $ 245.00 |
Bulbs Needed for 25 Years of Use | 1 | 12.5 |
Cost per Bulb | — | $ 9.60 |
Equivalent Bulb Expenses over 25 Years | — | $ 120.00 |
Percent Saved on Annual Operating Costs with LED | 76 % | — |
Year of Ownership That You Recoup Initial Additional Cost Outlay for LED Fixture | 8 | — |
Total Cost of Ownership over 25 Years | $ 601.00 | $ 801.50 |
FORTEBRACCIO LED | FORTEBRACCI INCANDESCENT | |
Desk Lamp Cost | $ 522.00 | $ 441.00 |
Watts | 7.8 | 100 |
Bulb Lifespan in Hours | 50,000 | 1,000 |
Cost of Electricity to Run Lamp for 25 Years* | $ 54.60 | $ 700.00 |
Bulbs Needed for 25 Years of Use | 1 | 50 |
Cost per Bulb | — | $ 6.00 |
Equivalent Bulb Expenses over 25 Years | — | $ 300.00 |
Percent Saved on Annual Operating Costs with LED | 95 % | — |
Year of Ownership That You Recoup Initial Additional Cost Outlay for LED Fixture | 2 | — |
Total Cost of Ownership over 25 Years | $ 576.00 | $ 1,441.00 |
TIZIO LED | TIZIO HALOGEN | |
Desk Lamp Cost | $ 754.97 | $ 564.98 |
Watts | 8 | 50 |
Bulb Lifespan in Hours | 50,000 | 4,000 |
Cost of Electricity to Run Lamp for 25 Years* | $ 56.00 | $ 350.00 |
Bulbs Needed for 25 Years of Use | 1 | 12.5 |
Cost per Bulb | — | $ 10.80 |
Equivalent Bulb Expenses over 25 Years | — | $ 135.00 |
Percent Saved on Annual Operating Costs with LED | 87 % | — |
Year of Ownership That You Recoup Initial Additional Cost Outlay for LED Fixture | 11 | — |
Total Cost of Ownership over 25 Years | $ 810.97 | $ 1,049.98 |
Tab T LED | Tab T | |
Desk Lamp Cost | $ 345.00 | $ 275.00 |
Watts | 5 | 40 |
Bulb Lifespan in Hours | 50,000 | 2,000 |
Cost of Electricity to Run Lamp for 25 Years* | $ 35.00 | $ 280.00 |
Bulbs Needed for 25 Years of Use | 1 | 25 |
Cost per Bulb | — | $ 8.00 |
Equivalent Bulb Expenses over 25 Years | — | $ 200.00 |
Percent Saved on Annual Operating Costs with LED | 92 % | — |
Year of Ownership That You Recoup Initial Additional Cost Outlay for LED Fixture | 3 | — |
Total Cost of Ownership over 25 Years | $ 380.00 | $ 755.00 |
*Based on current national average energy prices— $0.14/kWh